Ennakkoilmottautumiset
European Men's & Women's Powerlifting Championships
5.-9.5.2009
Ylitornio, Finland
Stand: 9.3.2009
Preliminaries by 5.3.2009
Final nominations must be sent by 13.4.2009
Women
# Class Name YOB NAT SQ BP DL TOTAL
1 48,0 Raija Jurkko 1963 FIN 170,0 92,5 160,0 417,5
2 48,0 Bénédicte Lepanse 1978 FRA 0,0 0,0 0,0 407,5
3 48,0 Sanna Apuli 1981 FIN 160,0 75,0 157,5 392,5
4 48,0 Ilka Schwengl 1965 AUT 120,0 100,0 132,5 352,5
5 48,0 Tamara Stenkova 1992 UKR 135,0 75,0 140,0 350,0
R 48,0 Iryna Baburova 1986 UKR 130,0 67,5 142,5 340,0
6 48,0 Viktoria Fadgyas 1991 HUN 117,5 92,5 125,0 335,0
7 48,0 Éva Makrai 1991 HUN 117,5 92,5 115,0 325,0
R 48,0 Maria Szymanowska 1993 POL 100,0 50,0 120,0 270,0
1 52,0 Olena Dmytruk 1983 UKR 177,5 107,5 172,5 457,5
2 52,0 Anastasiya Derevyanko 1987 UKR 170,0 100,0 170,0 440,0
3 52,0 Mervi Sirkiä 1972 FIN 170,0 95,0 160,0 425,0
4 52,0 Stéphanie Cornette 1975 FRA 0,0 0,0 0,0 415,0
5 52,0 Carola Lindström 1982 SWE 0,0 0,0 0,0 415,0
6 52,0 Marcela Sandvik 1974 FIN 152,5 110,0 145,0 407,5
7 52,0 Magdolna Petroczki 1968 HUN 150,0 87,5 160,0 397,5
8 52,0 Teresa Sawyer 1963 GBR 140,0 90,0 155,0 385,0
9 52,0 Monika Gavorniková 1974 SVK 150,0 90,0 140,0 380,0
10 52,0 Sophie Guihomat 1975 FRA 0,0 0,0 0,0 377,5
R 52,0 Vanessa Martin 1976 FRA 0,0 0,0 0,0 377,5
11 52,0 Agnieszka Marciniak 1981 POL 147,5 75,0 137,5 360,0
12 52,0 Patrycja Jurga 1982 POL 145,0 70,0 142,5 357,5
R 52,0 Anna Grzechnik 1981 POL 130,0 57,5 153,0 340,5
R 52,0 Klaudia Rzetelska 1986 POL 130,0 55,0 140,0 325,0
1 56,0 Vita Abdulina 1967 UKR 190,0 105,0 175,0 470,0
2 56,0 Mervi Rantamäki 1974 FIN 182,5 100,0 185,0 467,5
3 56,0 Oksana Chumak 1983 UKR 182,5 105,0 172,5 460,0
4 56,0 Maria Lindberg 1973 FIN 150,0 97,5 165,0 405,0
5 56,0 Cécile Courqueux 1983 FRA 0,0 0,0 0,0 400,0
6 56,0 Sylvie Mingot 1969 FRA 0,0 0,0 0,0 395,0
7 56,0 Agnieszka Ziólkowska 1984 POL 155,0 70,0 165,0 390,0
R 56,0 Helena Kvist 1974 FIN 155,0 70,0 150,0 365,0
8 56,0 Katarzyna Sysa 1978 POL 160,0 70,0 130,0 360,0
9 56,0 Monika Buzsaki 1989 HUN 120,0 75,0 145,0 340,0
R 56,0 Agnieszka Pawlicka 1985 POL 127,5 60,0 130,0 317,5
R 56,0 Ildikó Oláh 1962 HUN 125,0 65,0 120,0 310,0
1 60,0 Dana Matejova 1975 SVK 195,0 125,0 175,0 495,0
2 60,0 Mariya Chepil 1970 UKR 170,0 115,0 170,0 455,0
3 60,0 Linda Høiland 1979 NOR 167,5 92,5 172,5 430,0
R 60,0 Ylyana Lyutnik 1983 UKR 165,0 95,0 160,0 420,0
4 60,0 Maria Szymkowiak 1961 POL 165,0 90,0 152,5 407,5
5 60,0 Nicola Payne 1978 GBR 142,5 80,0 170,0 392,5
R 60,0 Katarzyna Pluta 1985 POL 140,0 60,0 140,0 340,0
R 60,0 Eva Fülöpne Sahin 1962 HUN 130,0 70,0 130,0 330,0
1 67,5 Antonietta Orsini 1964 ITA 215,0 135,0 207,5 557,5
R 67,5 Larysa Ivanova 1963 UKR 200,0 105,0 190,0 495,0
2 67,5 Synnove Lund 1972 NOR 202,5 112,5 182,5 492,5
3 67,5 Susanna Virkkunen 1973 FIN 170,0 135,0 170,0 475,0
4 67,5 Magdalena Jabłońska 1985 POL 200,0 95,0 170,0 465,0
5 67,5 Kristina Hoffman 1981 DEN 180,0 90,0 190,0 460,0
6 67,5 Maria Guðsteinsdóttir 1970 ISL 172,5 100,0 180,0 452,5
7 67,5 Carina Persson 1967 SWE 0,0 0,0 0,0 450,0
8 67,5 Elke Schreiber 1984 GER 175,0 85,0 172,5 432,5
9 67,5 Carmen Sjardijn 1969 NED 157,5 95,0 160,0 412,5
10 67,5 Jana Hrabalova 1984 CZE 150,0 75,0 150,0 375,0
11 67,5 Judith Meerding 1981 NED 137,5 87,5 140,0 365,0
12 67,5 Agata Sędziak 1989 POL 150,0 65,0 140,0 355,0
13 67,5 Nora Tibori 1989 HUN 125,0 95,0 135,0 355,0
1 75,0 Olena Kozlova 1990 UKR 222,5 135,0 242,5 600,0
2 75,0 Inger Blikra 1961 NOR 230,0 145,0 220,0 595,0
3 75,0 Riikka Ylitalo 1982 FIN 195,0 125,0 215,0 527,5
4 75,0 Anette Pedersen 1968 DEN 172,5 132,5 202,5 507,5
5 75,0 Lucia Christensen 1985 SWE 0,0 0,0 0,0 477,5
6 75,0 Veronica Opdal 1985 NOR 150,0 92,5 167,5 410,0
R 75,0 Anna Dittler 1946 HUN 145,0 100,0 135,0 380,0
7 75,0 Katarzyna Pulut 1990 POL 165,0 57,5 142,5 365,0
R 75,0 Renata Kovacs 1989 HUN 105,0 85,0 140,0 330,0
1 82,5 Elizaveta Ivanova 1988 UKR 232,5 145,0 215,0 592,5
2 82,5 Heidi Hille Arnesen 1970 NOR 210,0 122,5 200,0 532,5
3 82,5 Edina Ulveczki 1981 HUN 180,0 155,0 175,0 510,0
4 82,5 Dorota Szczepanik 1969 POL 170,0 150,0 180,0 500,0
R 82,5 Yuliya Bushuyeva 1981 UKR 165,0 100,0 165,0 430,0
1 90,0 Ielja Strik 1973 NED 255,0 172,5 230,0 657,5
2 90,0 Àgnes Szabó 1988 HUN 190,0 155,0 170,0 515,0
R 90,0 Ganna Lytvyn 1984 UKR 182,5 115,0 150,0 447,5
R 90,0 Timea Holczinger 1986 HUN 115,0 85,0 130,0 330,0
1 90+ Hildeborg Hugdal 1983 NOR 260,0 187,5 212,5 660,0
2 90+ Joanne Schaefer 1967 NED 232,5 170,0 215,0 617,5
3 90+ Brenda v.d. Meulen 1978 NED 225,0 157,5 192,5 575,0
4 90+ Tetyana Varlamova 1989 UKR 215,0 97,5 227,5 540,0
5 90+ Vivien Kovacs 1989 HUN 155,0 150,0 170,0 475,0
6 90+ Marta Bacskay 1990 HUN 155,0 120,0 170,0 445,0
65 lifters
Men
1 56,0 Dariusz Wszoła 1978 POL 250,0 170,0 210,0 630,0
2 56,0 Roy Brandtzaeg 1971 NOR 232,5 140,0 230,0 602,5
3 56,0 Paveł Ośmiałowski 1977 POL 245,0 125,0 215,0 585,0
4 56,0 Frédéric Tinebra 1978 FRA 225,0 145,0 205,0 575,0
R 56,0 Sergiy Vatuyk 1962 UKR 195,0 147,5 190,0 532,5
5 56,0 Erik Krakter 1991 HUN 175,0 110,0 200,0 485,0
6 56,0 Virgilijus Streleckis 1961 LTU 170,0 115,0 170,0 455,0
1 60,0 Etienne Lited 1979 FRA 0,0 0,0 0,0 637,5
2 60,0 Dominik Golak 1982 POL 250,0 150,0 230,0 630,0
3 60,0 Suradzh Chebotar 1977 UKR 240,0 140,0 220,0 600,0
4 60,0 Thomas Wulffeld 1969 SWE 0,0 0,0 0,0 550,0
5 60,0 Ivan Nikolov 1988 BUL 200,0 140,0 200,0 540,0
6 60,0 József Orosi 1992 HUN 190,0 140,0 195,0 525,0
7 60,0 Martins Jurkans 1992 LAT 160,0 80,0 190,0 430,0
1 67,5 Hassan El Belghitti 1975 FRA 0,0 0,0 0,0 745,0
2 67,5 Maksym Masyuk 1989 UKR 280,0 182,5 250,0 712,5
3 67,5 Peep Päll 1970 EST 247,5 150,0 267,5 665,0
R 67,5 Oleg Popriyenko 1988 UKR 255,0 145,0 255,0 655,0
4 67,5 Marton Zeitler 1984 HUN 210,0 170,0 235,0 610,0
5 67,5 Karel Ruso 1965 CZE 260,0 107,5 235,0 602,5
6 67,5 Dimitar Dimitrov 1981 BUL 220,0 130,0 235,0 585,0
7 67,5 Alo Lille 1980 EST 182,5 170,0 215,0 567,5
R 67,5 Ferenc Toth 1978 HUN 200,0 142,5 210,0 552,5
1 75,0 Jarosław Olech 1974 POL 365,0 210,0 310,0 885,0
2 75,0 Sami Nieminen 1975 FIN 300,0 185,0 305,0 787,5
3 75,0 Anatoliy Goryachok 1979 UKR 290,0 182,5 305,0 777,5
4 75,0 Rostislav Petkov 1988 BUL 275,0 197,5 275,0 747,5
5 75,0 Phillip Richard 1971 GBR 300,0 200,0 247,5 747,5
R 75,0 Irakli Mdivnishvili 1980 UKR 270,0 200,0 275,0 745,0
6 75,0 Eduard Tepper 1979 GER 255,0 210,0 272,5 737,5
7 75,0 Kader Baali 1968 FRA 270,0 185,0 280,0 735,0
8 75,0 Amit Selberg 1976 SWE 0,0 0,0 0,0 732,5
9 75,0 Karel Jirousek 1976 CZE 290,0 150,0 285,0 725,0
10 75,0 Rodney Hyperlite 1969 GBR 300,0 170,0 250,0 720,0
11 75,0 Petteri Keränen 1987 FIN 275,0 175,0 290,0 720,0
R 75,0 Łukasz Laszko 1983 POL 290,0 150,0 280,0 720,0
12 75,0 Stanimir Boyanov 1984 BUL 250,0 170,0 250,0 670,0
13 75,0 Janis Stelmahs 1988 LAT 225,0 200,0 225,0 650,0
14 75,0 Gergely Kalmar 1990 HUN 250,0 155,0 217,5 622,5
R 75,0 Jozsef Kiss 1980 HUN 215,0 155,0 215,0 585,0
15 75,0 Aivar Krupp 1972 EST 180,0 170,0 210,0 560,0
1 82,5 Robert Mihailov 1977 BUL 315,0 215,0 335,0 865,0
2 82,5 Daniel Miller 1988 POL 345,0 220,0 290,0 855,0
3 82,5 Volodymyr Rysev 1982 UKR 335,0 217,5 287,5 840,0
R 82,5 Adam Citko 1988 POL 315,0 205,0 280,0 800,0
4 82,5 Jouni Kvist 1973 FIN 305,0 185,0 310,0 797,5
5 82,5 Jani Närhi 1973 FIN 290,0 210,0 290,0 790,0
6 82,5 Todor Vasilev 1978 BUL 305,0 180,0 300,0 785,0
7 82,5 Miklós Fekete 1973 HUN 290,0 187,5 285,0 762,5
R 82,5 Antti Saastamoinen 1980 FIN 287,5 182,5 292,5 762,5
8 82,5 Jaswinder Singh 1964 GBR 275,0 197,5 282,5 755,0
9 82,5 Robert Palmer 1982 GBR 270,0 220,0 262,5 752,5
10 82,5 Andras Odor 1985 HUN 275,0 200,0 265,0 740,0
11 82,5 Rudy Agus 1974 ITA 270,0 147,5 315,0 732,5
R 82,5 Henrik Nielsen 1984 DEN 300,0 160,0 270,0 730,0
12 82,5 Andrius Naglius 1985 LTU 260,0 200,0 260,0 720,0
13 82,5 Ainis Stagars 1989 LAT 250,0 150,0 270,0 670,0
14 82,5 Pardeep Kailey 1983 NED 242,5 157,5 255,0 655,0
1 90,0 Mykhaylo Bulanyy 1975 UKR 365,0 250,0 340,0 955,0
2 90,0 Jan Wegiera 1965 POL 335,0 280,0 300,0 915,0
3 90,0 Andriy Krymov 1985 UKR 325,0 280,0 305,0 910,0
4 90,0 Patrik Turesson 1974 SWE 0,0 0,0 0,0 865,0
5 90,0 Zdravko Sarafimov 1984 BUL 310,0 200,0 337,5 847,5
6 90,0 Jiri Hornik 1978 CZE 300,0 220,0 310,0 830,0
7 90,0 Margus Silbaum 1976 EST 320,0 200,0 310,0 830,0
R 90,0 Bartłomiej Szymkowiak 1984 POL 340,0 175,0 315,0 830,0
8 90,0 Alexander Kirketeig 1979 NOR 341,0 200,0 280,0 821,0
9 90,0 Robert Lochno 1976 GER 340,0 190,0 290,0 820,0
10 90,0 Pjotr v.d. Hoek 1972 NED 307,5 215,0 295,0 817,5
11 90,0 Mohamed Bilican 1987 BEL 332,5 222,5 260,0 807,5
12 90,0 Pavol Varchola 1978 SVK 305,0 210,0 290,0 805,0
13 90,0 Lukas Theuser 1981 CZE 320,0 197,5 285,0 802,5
14 90,0 Hannu Malinen 1955 FIN 285,0 200,0 315,0 800,0
15 90,0 Mathieu Pingeot 1982 FRA 0,0 0,0 0,0 800,0
16 90,0 Michael Jensen 1980 DEN 310,0 175,0 308,5 793,5
R 90,0 Hannu Kopola 1978 FIN 305,0 182,5 300,0 787,5
17 90,0 Denis Jevdokimov 1981 LTU 280,0 240,0 265,0 785,0
18 90,0 Arvo Kaljapulk 1982 EST 285,0 170,0 327,5 782,5
19 90,0 Phillip Watkins 1968 GBR 295,0 175,0 300,0 770,0
R 90,0 Nikolaj Dahlin 1985 DEN 310,0 172,5 285,0 767,5
20 90,0 Bruno Ricard 1974 FRA 0,0 0,0 0,0 765,0
21 90,0 Piet van Haaren 1963 NED 285,0 165,0 300,0 750,0
22 90,0 Daniele Ghirardi 1969 ITA 0,0 0,0 0,0 0,0
1 100,0 Ivan Freydun 1981 UKR 360,0 290,0 360,0 1010,0
2 100,0 Jacek Wiak 1975 POL 370,0 260,0 330,0 960,0
3 100,0 Anibal Coimbra 1972 LUX 365,0 242,5 342,5 950,0
4 100,0 Karol Kopienka 1980 POL 355,0 225,0 330,0 940,0
5 100,0 André Peeters 1970 FRA 0,0 0,0 0,0 920,0
6 100,0 Petr Theuser 1961 CZE 360,0 237,5 315,0 912,5
R 100,0 Igor Makovetskiy 1972 UKR 352,5 230,0 290,0 872,5
7 100,0 Christoph Erbs 1979 GER 325,0 190,0 320,0 835,0
8 100,0 Jaroslav Mikulanda 1984 CZE 310,0 210,0 312,5 832,5
9 100,0 Petri Heikkinen 1973 FIN 322,5 212,5 295,0 830,0
R 100,0 Sami Hakkarainen 1976 FIN 300,0 200,0 325,0 825,0
R 100,0 Kim D. Hansen 1971 DEN 305,0 202,5 302,5 810,0
R 100,0 Marc Larsson 1982 DEN 312,5 180,0 300,0 792,5
10 100,0 Robert Spindler 1984 AUT 300,0 190,0 302,5 792,5
11 100,0 Mark Gregory 1986 GBR 315,0 215,0 260,0 785,0
12 100,0 Roland Kánya 1981 HUN 285,0 215,0 275,0 775,0
R 100,0 Balazs Toth 1987 HUN 275,0 217,5 275,0 767,5
13 100,0 Floris van Melis 1981 NED 275,0 200,0 260,0 735,0
14 100,0 Petar Balabanov 1976 BUL 280,0 200,0 250,0 730,0
R 100,0 Bohumil Blazek 1976 CZE 277,5 185,0 260,0 722,5
15 100,0 Anne Bierma 1975 NED 250,0 162,5 240,0 652,5
1 110,0 Orhan Bilican 1978 BEL 405,0 290,0 305,0 1000,0
2 110,0 Sławomir Ceglarek 1974 POL 380,0 245,0 345,0 970,0
3 110,0 Tor Herman Omland 1977 NOR 357,5 277,5 320,0 955,0
4 110,0 Vasil Yanchev 1985 BUL 355,0 245,0 350,0 950,0
5 110,0 Tomas Sarik 1975 CZE 362,5 237,5 340,0 940,0
6 110,0 Aleksandrs Grigorjevs 1985 LAT 370,0 242,5 310,0 922,5
7 110,0 Aurimas Velicka 1986 LTU 340,0 260,0 310,0 910,0
8 110,0 Gennadiy Chipko 1988 UKR 360,0 205,0 340,0 905,0
9 110,0 Sune Bak 1974 DEN 335,0 250,0 302,5 887,5
10 110,0 Tomi Muhonen 1983 FIN 350,0 240,0 295,0 885,0
R 110,0 Zbynek Krejca 1974 CZE 305,0 267,5 295,0 867,5
R 110,0 Oleksiy Bychkov 1985 UKR 340,0 222,5 300,0 862,5
11 110,0 Peter Ovsonka 1982 SVK 350,0 212,5 300,0 862,5
12 110,0 Christoph Senn 1981 AUT 325,0 220,0 317,5 862,5
13 110,0 Sami Pullinen 1983 FIN 300,0 275,0 285,0 860,0
14 110,0 Fridrich Matejik 1983 SVK 330,0 227,5 290,0 847,5
15 110,0 Benjamin Banks 1984 GBR 300,0 230,0 310,0 840,0
16 110,0 Jan Pinc 1973 CZE 320,0 230,0 280,0 830,0
17 110,0 Matiss Peca 1988 LAT 300,0 210,0 300,0 810,0
R 110,0 Gabor Csik 1987 HUN 260,0 245,0 245,0 750,0
18 110,0 Rommie Zoethout 1973 NED 260,0 180,0 270,0 710,0
1 125,0 Asbjörn Randen 1973 NOR 400,0 280,0 330,0 1010,0
2 125,0 Dean Bowring 1974 GBR 390,0 280,0 330,0 1000,0
3 125,0 Ove Lehto 1972 FIN 355,0 287,5 340,0 982,5
4 125,0 Viktor Testsov 1989 UKR 360,0 280,0 332,5 972,5
5 125,0 Linas Palivonas 1981 LTU 360,0 265,0 340,0 965,0
6 125,0 Kenneth Sandvik 1975 FIN 362,5 285,0 307,5 955,0
7 125,0 Stefan Huldén 1966 SWE 0,0 0,0 0,0 927,5
8 125,0 David Holmberg 1973 SWE 0,0 0,0 0,0 920,0
R 125,0 Morten Sørig 1969 DEN 367,5 235,0 302,5 905,0
9 125,0 Jean-Luc Collart 1959 BEL 350,0 220,0 305,0 875,0
10 125,0 Rudolf Barak 1978 CZE 330,0 200,0 332,5 862,5
11 125,0 Dusan Cernak 1982 SVK 350,0 230,0 280,0 860,0
R 125,0 Petr Krejci 1979 CZE 305,0 230,0 320,0 855,0
12 125,0 Ferenc Kovacs 1988 HUN 310,0 267,5 270,0 847,5
13 125,0 Zoltan Herczeg 1986 HUN 310,0 240,0 267,5 817,5
1 125+ Johnny Wahlqvist 1973 SWE 0,0 0,0 0,0 1021,0
2 125+ Daniel Grabowski 1986 POL 400,0 255,0 360,0 1015,0
3 125+ Jari Martikainen 1975 FIN 400,0 260,0 355,0 1015,0
4 125+ Milan Spingl 1980 CZE 410,0 272,5 320,0 1002,5
5 125+ Fredrik Svensson 1979 SWE 0,0 0,0 0,0 980,0
6 125+ Auðunn Jónsson 1972 ISL 350,0 250,0 350,0 950,0
7 125+ Vasyl Mezerya 1978 UKR 360,0 252,5 332,5 945,0
8 125+ Brian Irwin 1977 GBR 340,0 262,5 340,0 942,5
9 125+ Andy-Elvis Dörner 1976 GER 400,0 227,5 300,0 927,5
10 125+ Gabor Pesszer 1984 HUN 310,0 255,0 297,5 867,5
11 125+ Edgars Spila 1986 LAT 255,0 250,0 295,0 800,0
R 125+ Zoltan Hadi 1989 HUN 270,0 235,0 240,0 745,0
128 lifters
193 altogether
# NOMINATED REFEREES Cat. Nat Available
1 Bernard Boubel I LUX Only Saturday
2 Alain Hammang I LUX Not Friday
3 Gaston Parage I LUX All
4 Henk Keizer** I NED M 56-67,5;125 & 125+/ W 48-60
5 Inger Blikra II NOR W 48 & 52
6 Arnulf Wahlstrøm I NOR Jury, all
7 Mika Honkaniemi II FIN Examination for Category I
8 Tero Hyttinen II FIN Thursday and Friday
9 Margetta Salminen I FIN All
10 Kalevi Sorsa I FIN Jury in case of insuff. # of Cat. 1
11 Maria Pia Moscianese II ITA Not M 82,5 & 90, not W 67,5 & 75
12 Sandro Rossi I ITA Not M 82,5 & 90, not W 67,5 & 75
13 Hans-Jürgen Gnitka* I GER All
14 Myriam Busselot I BEL All
15 Jirí Hofírek* I CZE All
16 Miroslav Vacek II CZE All
17 Emil Ivanov I BUL All 6.5. and 7.5.
18 Ralph Farquharson* I GBR Women 67,5 - 90+
19 Janis Kerr* I GBR All
20 James Mutrie* I GBR All
21 Ola Arvidsson II SWE
22 Helge Laursen I DEN Not Saturday
23 Josef Mayrhofer II AUT Women 52-90+, Men 56-90
24 Sirazhutdin Bazaiev I UKR All
25 Maksym Ivankov I UKR All
26 Leonid Kotendzhy I UKR All
27 János Baján I HUN
28 Imre Musztafa I HUN
29 András Rónaszéki* I HUN Jury in case of insuff. # of Cat. 1
30 Marek Kruszewski II POL Examination for Category I
31 Roman Szymkowiak II POL Women 67,5 & 75
32 Arkadiusz Znojek I POL Men 100, 110, 125+
# Team Managers & Coaches
1 Marko Terasmaa EST Coach
2 Wim Wamsteeker NED Team Manager
3 Dietmar Wolf NOR Team Manager
4 Lars Edvin Samnøy NOR Coach
5 Jón Jónsson ISL Coach
6 Karl Karlsson ISL Team Manager
7 Marko Traks EST Team Manager
8 Tommi Paavilainen FIN Coach
9 Claudio Oldani ITA Coach
10 Fabio Formicola ITA Coach
11 Andrejs Rozlapa LAT Team Manager
12 Jurijs Ivanusis LAT Coach
13 Bernd Rimarzig GER Team Manager
14 Thomas Torff GER Coach
15 Michael Hansper GER Coach
16 Serge Monseu BEL Team Manager
17 Roger Remy BEL Coach
18 Omer Bilican BEL Coach
19 Petr Slanicka CZE Team Manager
20 Stéphane Hatot FRA Team Manager
21 Marc Duhem FRA Coach
22 Frédéric Gandner FRA Coach
23 Arun Singh GBR Coach
24 Tony Steven GBR Coach
25 Steen Hansen DEN Coach
26 Karl Aichinger AUT Team Manager
27 Pavol Kovalčik SVK Team Manager
28 Milan Gabrhel SVK Coach
29 Ivan Zbandut UKR Team Manager
30 Stepan Nikolukin UKR Coach
31 Vadim Voronetskiy UKR Coach